Entertainment Advertising Sales Team
The Washington Post is your admission ticket to the entertainment-seeking audience, reaching 1.5 million readers daily (33 percent of the market’s adults) and nearly 2.1 million readers on Sunday (44 percent), a readership no other newspaper in a major market can match.Sources: Scarborough 2009, Release 1
| Department/Title/Contact Name | Telephone | ||
|---|---|---|---|
| Entertainment | 202-334-7156 | ||
| East coast cable networks, Satellite TV, radio, sports, print media | Christopher Mackey | 202-334-6172 | mackeyc@washpost.com |
| Performing arts, lotteries events | Liz Finos | 202-334-7623 | finosea@washpost.com |
| Movie studios, local movie theaters, west coast TV networks, home video | Sheila Wulf | 310-806-9270 | wulfs@washpost.com |
Sales Manager: Jeff Goldman, 202-334-7156 or goldmanj@washpost.com
Sales Director: Ethan Selzer
| Department/Title/Contact Name | Telephone | ||
|---|---|---|---|
| Entertainment | 202-334-6250 | ||
| Guide to the Lively Arts | Raymond Boyer | 202-334-7006 | guidetoarts@washpost.com |
| Movie Listings | Catherine Falcomeni | 202-334-4174 | movielistings@washpost.com |
| Local events, trade shows, fairs, celebrity advertising | Shawn McKenna-Deane | 202-334-5750 | deanes@washpost.com |
Sales Director: Stuart McKeel
| Department/Title/Contact Name | Telephone | ||
|---|---|---|---|
| Entertainment - Washington Post Digital | 202-334-9706 | ||
| All local entertainment and media | Jeff Hand | 202-334-9706 | jeff.hand@wpost.com |
| All West Coast advertising (including movie studios) | Tamsen Huver | 415-248-1225 | tamsen.huver@wpost.com |

