Entertainment Advertising Sales Team
Washington area adults spend more money per household on entertainment than consumers in any other market but one, and the market is sixth in total entertainment dollars spent among the top 10 DMAs. The Washington Post is your admission ticket to this valuable audience, reaching more than 1.8 million readers daily (42 percent of the market’s adults) and more than 2.4 million readers on Sunday (54 percent), a penetration no other newspaper in a major market can match.| Department/Title/Contact Name | Telephone | ||
|---|---|---|---|
| Entertainment | 202-334-4140 | ||
| Guide to Lively Arts Directory | Raymond Boyer | 202-334-7006 | guidetoarts@washpost.com |
| Local events, trade shows, fairs, celebrity advertising | Cannie A. Johnson | 202-334-6550 | cjohnson@washpost.com |
| Movie studios, home video, local movie theaters | Sheila Wulf | 310-806-9270 | wulfs@washpost.com |
| Movie Theater Directory | Becky Strasburg | 202-334-7020 | strasburgr@washpost.com |
| Performing arts, lotteries, events | Liz Finos | 202-334-7623 | finosea@washpost.com |
| TV and cable networks, cable providers, satellite TV and radio, sports teams and leagues, print media | Pete McCormick | 202-334-7770 | mccormickp@washpost.com |
| All local entertainment | Jeff Hand | 703-469-2770 | jeff.hand@wpni.com |
| All local and national media | Helen Feinbloom | 703-469-2526 | helen.feinbloom@wpni.com |
| All West Coast advertising (including movie studios) | Mark Crafts | 415-296-2575 | mark.crafts@wpni.com |
Sales Manager: Whitney Patton, 202-334-7156 or pattonwi@washpost.com
Director, Major Accounts: Ken Babby

