General Rates
for The Washington Post Magazine
Full-Run Edition
| Color Rates |
|---|
| | Open Rate | 3 Issues | 6 Issues | 13 Issues | 26 Issues | 39 Issues | 51 Issues |
|---|
| Full page | $55,260 | $45,355 | $43,705 | $41,650 | $40,565 | $39,850 | $38,140 |
| 2/3 page | $40,305 | $33,479 | $32,349 | $30,934 | $30,196 | $29,682 | $28,515 |
| 1/2 page | $32,095 | $26,970 | $26,129 | $25,066 | $24,510 | $24,123 | $23,256 |
| 1/3 page | $23,890 | $20,468 | $19,902 | $19,197 | $18,825 | $18,569 | $17,989 |
| Black-and-white Rates |
|---|
| | Open Rate | 3 Issues | 6 Issues | 13 Issues | 26 Issues | 39 Issues | 51 Issues |
|---|
| Full page | $47,770 | $37,865 | $36,215 | $34,160 | $33,075 | $32,360 | $30,650 |
| 2/3 page | $32,815 | $25,989 | $24,859 | $23,444 | $22,706 | $22,192 | $21,025 |
| 1/2 page | $24,605 | $19,480 | $18,639 | $17,576 | $17,020 | $16,633 | $15,766 |
| 1/3 page | $16,400 | $12,978 | $12,412 | $11,707 | $11,335 | $11,079 | $10,499 |
| 1/6 page | $8,275 | $6,548 | $6,263 | $5,904 | $5,723 | $5,588 | $5,295 |
| 1/12 page | $4,195 | $3,327 | $3,183 | $3,002 | $2,909 | $2,840 | $2,689 |
| 1/24 page | $2,105 | $1,665 | $1,593 | $1,503 | $1,454 | $1,425 | $1,348 |
VIP Edition
This edition is delivered to an annual average of 300,000 homes in areas where household income averages $130,000. Insertions in the VIP Edition are counted towards issue participation for frequency discounts. Only sizes specified below are accepted in the VIP Edition.
| Color Rates |
|---|
| | Open Rate | 3 Issues | 6 Issues | 13 Issues | 26 Issues | 39 Issues | 51 Issues |
|---|
| Full page | $30,555 | $25,720 | $24,965 | $23,980 | $23,435 | $23,095 | $22,265 |
| 2/3 page | $23,620 | $20,257 | $19,701 | $19,005 | $18,647 | $18,391 | $17,819 |
| 1/2 page | $20,165 | $17,519 | $17,083 | $16,539 | $16,254 | $16,056 | $15,605 |
| 1/3 page | $16,020 | $14,239 | $13,947 | $13,578 | $13,387 | $13,254 | $12,953 |
| Black-and-white Rates |
|---|
| | Open Rate | 3 Issues | 6 Issues | 13 Issues | 26 Issues | 39 Issues | 51 Issues |
|---|
| Full page | $23,065 | $18,230 | $17,475 | $16,490 | $15,945 | $15,605 | $14,775 |
| 2/3 page | $16,130 | $12,767 | $12,211 | $11,515 | $11,157 | $10,901 | $10,329 |
| 1/2 page | $12,675 | $10,029 | $9,593 | $9,049 | $8,764 | $8,566 | $8,115 |
| 1/3 page | $8,530 | $6,749 | $6,457 | $6,088 | $5,897 | $5,764 | $5,463 |
| 1/6 page | $4,615 | $3,648 | $3,492 | $3,283 | $3,192 | $3,115 | $2,949 |