Full-Run Edition
for Retail Industry Advertising in The Washington Post Magazine
The Magazine is published each Sunday (except for January 11, 2009) with The Washington Post Newspaper and provides a glossy, four-color, advertising-friendly environment filled with compelling stories, features, columns and photography about life in the Washington area.
Full-Run Edition Rates
| Full-Run Four-color Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open Rate | 3 Issues | 6 Issues | 13 Issues | 26 Issues | 39 Issues | 51 Issues | Equivalent ROP Inches* | |
| Full page | $32,590 | $26,930 | $25,550 | $23,610 | $22,740 | $22,500 | $21,540 | 60" |
| 2/3 page | $23,780 | $19,860 | $18,890 | $17,550 | $16,970 | $16,770 | $16,120 | 40" |
| 1/2 page | $18,710 | $15,790 | $15,060 | $14,070 | $13,640 | $13,490 | $13,010 | 30" |
| 1/3 page | $13,790 | $11,840 | $11,360 | $10,700 | $10,410 | $10,310 | $10,000 | 20" |
| 1/6 page | $7,000 | $6,000 | $5,760 | $5,430 | $5,290 | $5,240 | $5,000 | 10" |
