Preprinted Inserts
for Retail Industry Advertising in The Washington Post Magazine
| Pages | 300,000–349,999 Pieces | 350,000–599,999 Pieces | 600,000–899,999 Pieces | 900,000–Full-run Pieces |
|---|---|---|---|---|
| 4 | $20,005 | $23,995 | $31,210 | $37,295 |
| 6 | $23,125 | $27,750 | $36,060 | $44,035 |
| 8 | $26,650 | $31,990 | $41,570 | $50,775 |
| 12 | $30,055 | $36,075 | $46,890 | $57,240 |
| 16 | $33,590 | $40,315 | $52,405 | $63,975 |
| 20 | $38,865 | $46,630 | $60,630 | $74,025 |
| 24 | $44,110 | $52,960 | $68,840 | $84,050 |
| 28 | $47,215 | $56,640 | $73,630 | $89,910 |
| 32 | $50,475 | $60,580 | $78,745 | $96,170 |
| 36 | $54,005 | $64,195 | $83,470 | $98,470 |
| 40 | $56,705 | $68,065 | $88,495 | $107,530 |
