VIP Edition
for Retail Industry Advertising in The Washington Post Magazine
VIP Zoned Edition Rates
The VIP Edition is delivered to an annual average of 300,000 homes where household income averages $130,000.** Insertions in the VIP edition are counted towards issue participation for frequency discounts.
| VIP Zoned Edition Four-color Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open Rate | 3 Issues | 6 Issues | 13 Issues | 26 Issues | 39 Issues | 51 Issues | Equivalent ROP Inches* | |
| Full page | $16,615 | $13,995 | $13,430 | $12,630 | $12,310 | $12,215 | $11,820 | 30" |
| 2/3 page | $12,745 | $10,910 | $10,510 | $9,970 | $9,728 | $9,670 | $9,397 | 20" |
| 1/2 page | $10,860 | $9,397 | $9,083 | $8,656 | $8,473 | $8,424 | $8,211 | 15" |
| 1/3 page | $8,545 | $7,573 | $7,356 | $7,071 | $6,946 | $6,912 | $6,769 | 10" |
| 1/6 page | $4,555 | $4,030 | $3,912 | $3,758 | $3,692 | $3,668 | $3,590 | 5" |
* Magazine Fulfillment of Advertising Agreements: Full-run Magazine advertising counts towards retail advertising annual agreement fulfillment at a rate of 60 inches per page. VIP Edition advertising counts at 30 inches per page.
** Source: Washington Post distribution. 2005 Claritas.

