Preprinted Inserts
for Special Industry Advertising in The Washington Post Magazine
| 300,000–349,999 Pieces | 350,000–599,999 Pieces | 600,000–899,999 Pieces | 900,000–Full-run Pieces | |
|---|---|---|---|---|
| 4 Pages | $33,670 | $40,415 | $52,520 | $64,125 |
| 6 Pages | $40,005 | $48,015 | $62,415 | $76,915 |
| 8 Pages | $47,950 | $57,540 | $74,800 | $91.315 |
| 12 Pages | $54,065 | $64,885 | $84,340 | $102,910 |
| 16 Pages | $63,855 | $76,645 | $99,620 | $121,645 |
| 20 Pages | $73,895 | $88,635 | $115,200 | $140,685 |
| 24 Pages | $83,880 | $100,660 | $130,850 | $159,770 |
| 28 Pages | $89,710 | $107,675 | $140,085 | $170,880 |
| 32 Pages | $95,880 | $115,065 | $149,600 | $182,640 |
| 36 Pages | $108,030 | $123,130 | $160,060 | $195,420 |
| 40 Pages | $114,515 | $130,520 | $169,670 | $207,150 |
