Premium Position Charges
for The Washingon Post
Rates are effective January 1, 2007
| Per Column Inch | ||
|---|---|---|
| Section | Daily | Sunday |
| A Section | ||
| Pages A2, A3, or A5 | $196.15 | $204.00 |
| Pages A4 or A6 to A11 | $150.60 | $156.75 |
| Pages A12 through A19 | $97.20 | $103.35 |
| Back Page (Flat Rate)1 | $26,503.00 | $28,794.00 |
| Congressional Page | $154.95 | N/A |
| Federal Page | $154.95 | N/A |
| Financial Pages Strip Ad2 | $99.05 | $105.25 |
| NYSE3 | $99.05 | $105.25 |
| NASDAQ4 | $99.05 | $105.25 |
| Health | ||
| Pages 2 to 11 and Back Page | $133.65 | N/A |
| Other Specified Pages | $98.80 | N/A |
| Home | ||
| Page 2 or 3 | $67.60 | N/A |
| Page 4 or 5 | $57.20 | N/A |
| Back Page | $72.80 | N/A |
| Metro | ||
| Inside Back Page | $97.20 | $103.35 |
| Opposite Inside Back | $97.20 | $103.35 |
| Federal Diary Adjacency | $97.20 | $103.35 |
| Lottery Adjacency | $97.20 | $103.35 |
| Outlook Section | N/A | $150.60 |
| TV Grid- Opposite (Style Section) | $97.20 | N/A |
| Washtech Adjacency | $97.20 | N/A |
| Weather Page (Flat Rate)5 | $3,505.00 | $3,505.00 |
| Weekend | ||
| Pages 2 to 11 and Back Page | $133.70 | N/A |
| Other Pages, if specified | $98.80 | N/A |
| Other Specified Pages/Sections | $97.20 | $103.35 |
1 Premium includes both position and color charges. Minimum size is 6 columns by 18".
2 Where available; ask your Washington Post Account Manager for details.
3 Available positions on NYSE page: Island—3 columns by 5.25" positioned in the middle of the page. Bookends—either one ad measuring 2 columns by 13.75", or two ads each measuring 1 column by 13.75".
4 Available positions on NASDAQ page: Island—3 columns by 5.25" positioned in the middle of the page, or a quarter page ad measuring 3 columns by 10.5" on the lower right-hand corner of the page.
5 Premium includes both position and color charges; runs on the back page of the Metro section. Available ad size is 6 columns by 10.5".

