Creative Ads
Do something outside the box… Shape your ads in unique ways in The Washington Post.
In today’s competitive media marketplace, you need innovative ways of getting noticed. The Washington Post now offers creative new ad sizes to help your message break out of traditional formats and make an even greater impact on your targets. Great ideas in advertising are really taking shape here.
Corner the page
Discover a new angle for reaching your targets with triangular-shaped ads.
| Ad Size | Format | Columns | Height | Column Inches |
|---|---|---|---|---|
| T1 | Tabloid | 4 | 10 | 20 |
| T2 | Broadsheet | 4 | 10.5 | 21 |
| T3 | Broadsheet | 5 | 13 | 32.5 |
| T4 | Broadsheet | 5 | 14 | 35 |
| T5 | Broadsheet | 5 | 18 | 45 |
| T6 | Broadsheet | 6 | 14 | 42 |
| T7 | Broadsheet | 6 | 18 | 54 |
Flaunt your product
Elevate your product’s visibility with L-shaped ads.
| Ad Size | Format | Tall Unit | Short Unit | Column Inches | ||
|---|---|---|---|---|---|---|
| Columns | Height | Columns | Height | |||
| L1 | Broadsheet | 3 | 21 | 3 | 13 | 102 |
| L2 | Broadsheet | 3 | 21 | 3 | 10.5 | 94.5 |
| L3 | Broadsheet | 3 | 21 | 3 | 7 | 84 |
| L4 | Broadsheet | 3 | 13 | 3 | 10.5 | 70.5 |
| L5 | Broadsheet | 3 | 13 | 3 | 7 | 60 |
| L6 | Broadsheet | 3 | 10.5 | 3 | 7 | 52.5 |
| L7 | Broadsheet | 2 | 21 | 4 | 14 | 98 |
| L8 | Broadsheet | 2 | 21 | 4 | 10.5 | 84 |
| L9 | Broadsheet | 2 | 21 | 4 | 7 | 70 |
| L10 | Broadsheet | 2 | 21 | 4 | 5.25 | 63 |
| L11 | Broadsheet | 2 | 13 | 3 | 10.5 | 57.5 |
| L12 | Broadsheet | 2 | 13 | 3 | 7 | 47 |
| L13 | Broadsheet | 2 | 10.5 | 3 | 7 | 42 |
| L14 | Tabloid | 2 | 12 | 3 | 7 | 45 |
| L15 | Tabloid | 2 | 12 | 3 | 5.25 | 39.75 |
Achieve the “wow”
Take the necessary steps to get more attention with stair-step-shaped ads.
| Ad Size | Format | Tall Unit | Center Unit | Short Unit | Column Inches | |||
|---|---|---|---|---|---|---|---|---|
| Columns | Height | Columns | Height | Columns | Height | |||
| L1 | Broadsheet | 2 | 21 | 2 | 13 | 2 | 7 | 82 |
| L2 | Broadsheet | 2 | 21 | 2 | 13 | 2 | 3.5 | 75 |
| L3 | Broadsheet | 2 | 21 | 2 | 7 | 2 | 3.5 | 63 |
| L4 | Broadsheet | 2 | 21 | 2 | 10.5 | 2 | 7 | 77 |
| L5 | Broadsheet | 2 | 21 | 2 | 10.5 | 2 | 3.5 | 70 |
| L6 | Broadsheet | 2 | 21 | 2 | 7 | 2 | 3.5 | 63 |
| L7 | Broadsheet | 2 | 13 | 2 | 7 | 2 | 3.5 | 47 |
| L8 | Broadsheet | 2 | 10.5 | 2 | 7 | 2 | 3.5 | 42 |
| L9 | Tabloid | 1 | 12 | 2 | 7 | 3 | 5.25 | 41.75 |
Make your mark
Take the necessary steps to get more attention with stair-step-shaped ads.
Stock Table Shadow Ad: Associate your brand with important financial information with a shadow ad on the stock table page. Your logo appears as a watermark behind the stock listings. Stock tables run every day except for Monday. Ads are billed as full page (126 col. inches). No color is available.
Movie Directory Shadow Ad: Promote your new release or movie character with a shadow ad on the Movie Directory page. Your logo appears as a watermark behind the movie showtime listings. The Movie Directory runs every day of the week—Monday-Thursday and Saturday in Style, Friday in Weekend (tabloid), and Sunday in Arts, and the exact size of the directory varies from day to day. Ads are billed as full page (126 col. inches broadsheet, 60 col. Inches tabloid). Color is available.

