Technology Adaptation
The leading consumer tech market.
Among the top 10 DMAs, Washington ranks first in share of adults in households that own a personal or home computer. More than eight out of ten area adults have at least one computer in their household.
Personal/Home Computer Ownership
| DMA | Adults in Households who own a personal or home computer | Proportion of DMA Households | Index (US=100) |
|---|---|---|---|
| Washington | 3,871,700 | 82.9% | 112 |
| Atlanta | 3,819,400 | 79.3% | 107 |
| S.F.-Oakland-San Jose | 4,141,200 | 78.7% | 106 |
| Boston | 3,803,400 | 78.5% | 106 |
| New York | 12,089,400 | 76.4% | 103 |
| Chicago | 5,470,800 | 75.6% | 102 |
| Philadelphia | 4,409,900 | 73.6% | 99 |
| Houston | 3,160,300 | 72.0% | 97 |
| Dallas-Ft. Worth | 3,594,100 | 71.3% | 96 |
| Los Angeles | 9,354,300 | 70.1% | 95 |
| Total for the Top Ten DMAs | 53,714,500 | 75.2% | 102 |
| United States | 171,162,000 | 74.1% | 100 |
Washington ranks first in the proportion of adults who access the Internet among the nation's largest DMAs.
Internet Access
| DMA | Adults Who Accessed Internet Past 30 Days | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 3,735,900 | 80.0% | 114 |
| S.F.-Oakland-San Jose | 4,075,200 | 77.5% | 110 |
| Boston | 3,751,300 | 77.4% | 110 |
| Atlanta | 3,730,900 | 77.4% | 110 |
| Chicago | 5,299,500 | 73.2% | 104 |
| Dallas-Ft. Worth | 3,563,800 | 70.7% | 101 |
| Philadelphia | 4,209,900 | 70.2% | 100 |
| New York | 11,088,600 | 70.0% | 100 |
| Houston | 3,035,500 | 69.1% | 98 |
| Los Angeles | 8,905,500 | 66.7% | 95 |
| Total for the Top Ten DMAs | 51,395,900 | 71.9% | 104 |
| United States | 162,567,000 | 70.4% | 100 |
Among the nation's largest DMAs, Washington ranks number one in proportion of adults who spend 20+ hours on the Internet in an average week, indexing 54 points above the United States average.
Time Spent on Internet
| DMA | Adults who spent 20+ hours Online in the Past Week | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 860,500 | 18.4% | 154 |
| S.F.-Oakland-San Jose | 887,800 | 16.9% | 141 |
| Atlanta | 752,300 | 15.6% | 130 |
| Houston | 656,100 | 14.9% | 125 |
| Dallas-Ft. Worth | 686,700 | 13.6% | 114 |
| Boston | 650,400 | 13.4% | 112 |
| Los Angeles | 1,652,400 | 12.4% | 103 |
| New York | 1,930,000 | 12.2% | 102 |
| Chicago | 878,400 | 12.1% | 101 |
| Philadelphia | 691,500 | 11.5% | 96 |
| Total for the Top Ten DMAs | 9,645,900 | 13.5% | 118 |
| United States | 27,717,700 | 12.0% | 100 |
Source: Scarborough 2009, Release 1

