Technology Adaptation
Personal/Home Computer Ownership
Among the top 10 DMAs, Washington ranks first in share of adults in households that own a personal or home computer. More than three out of four area adults have at least one computer in their household.
Personal/Home Computer Ownership
| DMA | Number | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 3,612,900 | 78.9% | 113 |
| S.F.-Oakland-San Jose | 3,865,600 | 75.2% | 108 |
| Atlanta | 3,307,200 | 74.6% | 107 |
| Boston | 3,544,100 | 74.0% | 106 |
| New York | 11,450,800 | 72.6% | 104 |
| Philadelphia | 4,255,800 | 71.4% | 102 |
| Dallas-Ft. Worth | 3,330,900 | 69.7% | 100 |
| Chicago | 4,865,400 | 68.0% | 97 |
| Houston | 2,766,000 | 67.2% | 96 |
| Los Angeles | 8,683,300 | 66.2% | 95 |
| Total for the Top Ten DMAs | 49,682,000 | 71.1% | 102 |
| United States | 157,548,300 | 69.8% | 100 |
Internet Access
Washington ranks first in the proportion of adults who access the Internet among the nation's largest DMAs.
Internet Access in the Past 30 Days
| DMA | Number | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 3,448,200 | 75.3% | 116 |
| S.F.-Oakland-San Jose | 3,832,100 | 74.5% | 115 |
| Boston | 3,437,700 | 71.8% | 110 |
| Atlanta | 3,152,000 | 71.1% | 109 |
| Chicago | 4,820,100 | 67.4% | 104 |
| Philadelphia | 4,001,900 | 67.1% | 103 |
| Dallas-Ft. Worth | 3,196,700 | 66.9% | 103 |
| New York | 10,197,000 | 64.7% | 100 |
| Houston | 2,634,100 | 64.0% | 98 |
| Los Angeles | 8,101,600 | 62.0% | 95 |
| Total for the Top Ten DMAs | 46,821,400 | 67.1% | 103 |
| United States | 146,662,500 | 65.0% | 100 |
Internet Access at Work
Among the nation's largest DMAs, Washington ranks number one in adults who access the Internet at work, indexing 46 points above the United States average.
Internet/World Wide Web Access at Work in the Past 30 Days
| DMA | Number | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 2,039,700 | 44.6% | 146 |
| S.F.-Oakland-San Jose | 1,948,200 | 37.9% | 124 |
| Boston | 1,771,600 | 37.0% | 121 |
| Dallas-Ft.Worth | 1,691,400 | 35.4% | 116 |
| Chicago | 2,508,700 | 35.1% | 115 |
| Atlanta | 1,534,000 | 34.6% | 113 |
| Philadelphia | 1,988,500 | 33.4% | 109 |
| Houston | 1,374,900 | 33.4% | 109 |
| New York | 5,025,400 | 31.9% | 104 |
| Los Angeles | 3,741,800 | 28.5% | 93 |
| Total for the Top Ten DMAs | 23,624,100 | 33.8% | 114 |
| United States | 69,062,300 | 30.6% | 100 |
Source: Scarborough 2007 Release 1

