Diversity
Affluence and growth.
Thirty-six percent of Washington's Black/African-American adults have household incomes of at least $100,000. That's the highest proportion among the top ten Black/African-American population DMAs.
Black/African-American adults in $100,000+ income households.
| DMA | Number of Black/African American Adults | Black/African American Adults in $100,000+ Households | Index (US=100) | |
|---|---|---|---|---|
| Washington | 1,051,100 | 378,000 | 36.0% | 288 |
| New York | 2,479,700 | 499,700 | 20.1% | 162 |
| Los Angeles | 970,800 | 190,000 | 19.6% | 157 |
| Atlanta | 1,257,200 | 220,300 | 17.5% | 140 |
| Dallas-Ft. Worth | 646,800 | 110,400 | 17.1% | 137 |
| Miami-Ft. Lauderdale | 606,900 | 84,700 | 14.0% | 112 |
| Philadelphia | 1,025,600 | 135,800 | 13.2% | 106 |
| Houston | 700,900 | 91,100 | 13.0% | 104 |
| Chicago | 1,207,900 | 154,900 | 12.8% | 103 |
| Detroit | 746,300 | 87,800 | 11.8% | 94 |
| Total for the Top Ten DMAs | 10,693,100 | 1,952,700 | 17.5% | 140 |
| United States | 26,731,700 | 3,334,600 | 12.5% | 100 |
Note: Top ten Black/African-American population DMAs are defined based on total Black/African-American population, as reported by Claritas.
Among the top ten Black/African-American population DMAs, Washington ranks first in proportion of Black/African-American adults with household incomes of $150,000 or more. Nearly 17% of Black/African-American adults in Washington live in these high-income households.
Black/African-American adults in $150,000+ income households.
| DMA | Number of Black/African-American Adults | Black/African-American Adults in $150,000+ Households | Index (US=100) | |
|---|---|---|---|---|
| Washington | 1,051,100 | 175,800 | 16.7% | 350 |
| Los Angeles | 970,800 | 85,300 | 8.8% | 184 |
| New York | 2,479,700 | 207,400 | 8.4% | 175 |
| Houston | 700,900 | 48,700 | 7.0% | 146 |
| Dallas-Ft. Worth | 646,800 | 44,100 | 6.8% | 143 |
| Chicago | 1,207,900 | 69,800 | 5.8% | 121 |
| Philadelphia | 1,025,600 | 58,200 | 5.7% | 119 |
| Atlanta | 1,257,200 | 66,600 | 5.3% | 111 |
| Miami-Ft. Lauderdale | 606,900 | 31,000 | 5.1% | 107 |
| Detroit | 746,300 | 25,600 | 3.4% | 72 |
| Total for the Top Ten DMAs | 10,693,100 | 812,500 | 7.3% | 153 |
| United States | 26,731,700 | 1,276,700 | 4.8% | 100 |
Note: Top ten Black/African-American population DMAs are defined based on total Black/African-American population, as reported by Claritas.
The Washington area's Asian/Pacific Islander population growth rate is expected to be the fourth highest among the largest DMAs in the next five years. With 88,800 (19%) additional Asian/Pacific Islanders by 2014, the Asian/Pacific Islander population in Washington is expected to grow to 556,600.
Growth in Asian/Pacific Islander Population
| DMA | 2014 Asian/Pacific Islander Population | 2009-2014 Change | % Change | |
|---|---|---|---|---|
| Atlanta | 302,800 | 64,400 | 27.0% | |
| Dallas-Ft. Worth | 372,400 | 71,500 | 23.8% | |
| Houston | 390,600 | 63,400 | 19.4% | |
| Washington | 556,600 | 88,800 | 19.0% | |
| Philadelphia | 385,700 | 55,800 | 16.9% | |
| Boston | 358,000 | 45,200 | 14.4% | |
| Chicago | 569,600 | 68,700 | 13.7% | |
| Los Angeles | 2,352,700 | 266,800 | 12.8% | |
| S.F.- Oakland - San Jose | 1,754,200 | 192,900 | 12.4% | |
| New York | 1,992,000 | 214,300 | 12.1% | |
| Total for the Top Ten DMAs | 9,034,800 | 1,131,800 | 14.3% | |
| United States | 15,561,100 | 2,075,000 | 15.4% | |
The Washington area's Hispanic/Latino population growth rate is expected to increase by 164,500 or nearly 24% by 2014 to an estimated total of 859,500.
Growth in Hispanic/Latino Population
| DMA | 2014 Hispanic/Latino Population | 2009-2014 Change | % Change | |
|---|---|---|---|---|
| Atlanta | 860,100 | 218,500 | 34.1% | |
| Dallas-Ft. Worth | 2,272,700 | 435,500 | 23.7% | |
| Washington | 859,500 | 164,500 | 23.7% | |
| Houston | 2,466,500 | 414,700 | 20.2% | |
| Philadelphia | 767,800 | 109,300 | 16.6% | |
| Chicago | 2,182,700 | 260,200 | 13.5% | |
| Boston | 508,100 | 56,800 | 12.6% | |
| Los Angeles | 8,880,000 | 989,000 | 12.5% | |
| S.F. - Oakland - San Jose | 1,728,800 | 177,000 | 11.4% | |
| New York | 4,644,800 | 321,300 | 7.4% | |
| Total for the Top Ten DMAs | 25,170,900 | 3,146,900 | 14.3% | |
| United States | 55,458,200 | 7,917,200 | 16.7% | |
Source: Scarborough 2009, Release 1; Claritas 2009

