Education
Washington Leads in Proportion of College Graduates
Washington leads in proportion of adults age 25 and over with college degrees at 41%.
College Graduates Age 25 and Over
| DMA | Number | Percentage | Index (US=100) |
|---|---|---|---|
| Washington | 1,664,100 | 41.2% | 148 |
| S.F.-Oakland-San Jose | 1,824,500 | 39.7% | 143 |
| Boston | 1,543,400 | 36.5% | 131 |
| New York | 4,613,700 | 33.0% | 119 |
| Chicago | 1,917,600 | 30.7% | 111 |
| Atlanta | 1,177,500 | 30.6% | 110 |
| Dallas-Ft. Worth | 1,238,200 | 29.8% | 107 |
| Philadelphia | 1,496,600 | 28.7% | 103 |
| Houston | 1,011,100 | 28.6% | 103 |
| Los Angeles | 2,933,000 | 26.0% | 93 |
| Average for the Top Ten DMAs | 19,419,700 | 31.8% | 120 |
| United States | 54,249,900 | 24.0% | 100 |
Washington Leads in Proportion of Post Graduates
Washington leads the top ten DMAs in proportion of adults with graduate education. Nearly nineteen percent of area adults age 25 and older hold post graduate degrees, indexing 93 points above the U.S. average.
Adults Age 25+ with Post Graduate Degrees
| DMA | Number | Percentage | Index (US=100) |
|---|---|---|---|
| Washington | 747,800 | 18.5% | 193 |
| S.F.-Oakland-San Jose | 735,400 | 16.0% | 167 |
| Boston | 609,600 | 14.4% | 150 |
| New York | 1,941,500 | 13.9% | 145 |
| Chicago | 728,900 | 11.7% | 122 |
| Atlanta | 428,900 | 11.1% | 116 |
| Philadelphia | 532,600 | 10.2% | 106 |
| Houston | 351,900 | 10.0% | 104 |
| Dallas-Ft. Worth | 405,000 | 9.8% | 100 |
| Los Angeles | 1,088,800 | 9.6% | 100 |
| Average for the Top Ten DMAs | 7,570,400 | 12.4% | 129 |
| United States | 18,850,100 | 9.4% | 100 |
Source: Scarborough, 2007 Release 1
