Employment
Exceptionally professional.
More than half of employed Washington adults are in professional or managerial jobs, and the market indexes 38 points above the top ten DMA average for professional employment.
Professionals & Managers
| DMA | Adults in Managerial/ Professional Occupations | Proportion of DMA Workforce | Index (US=100) |
|---|---|---|---|
| Washington | 1,853,500 | 55.7% | 138 |
| S.F.-Oakland-San Jose | 1,867,300 | 53.8% | 133 |
| Dallas-Ft. Worth | 1,546,200 | 46.4% | 115 |
| Boston | 1,493,800 | 46.0% | 114 |
| New York | 4,672,900 | 45.4% | 112 |
| Houston | 1,296,000 | 44.0% | 109 |
| Atlanta | 1,465,900 | 43.7% | 108 |
| Philadelphia | 1,712,300 | 43.1% | 107 |
| Chicago | 2,043,800 | 42.2% | 104 |
| Los Angeles | 3,348,100 | 39.2% | 97 |
| Total for the Top Ten DMAs | 21,299,700 | 45.0% | 114 |
| United States | 59,689,700 | 40.5% | 100 |
Washington ranks second among the nation's ten largest markets in proportion of adults in white-collar jobs, with nearly 73% of its workforce in this category.
White-Collar Employment
| DMA | Adults in White-Collar Jobs | Proportion of DMA Workforce | Index (US=100) |
|---|---|---|---|
| S.F.-Oakland-San Jose | 2,585,600 | 74.4% | 118 |
| Washington | 2,425,100 | 72.8% | 116 |
| New York | 7,149,100 | 69.5% | 110 |
| Boston | 2,211,700 | 68.1% | 108 |
| Philadelphia | 2,639,200 | 66.5% | 106 |
| Atlanta | 2,217,400 | 66.1% | 105 |
| Dallas-Ft. Worth | 2,185,600 | 65.5% | 104 |
| Chicago | 3,145,100 | 65.0% | 103 |
| Houston | 1,873,700 | 63.6% | 101 |
| Los Angeles | 5,336,600 | 62.5% | 99 |
| Total for the Top Ten DMAs | 31,768,900 | 67.1% | 107 |
| United States | 92,867,600 | 63.0% | 100 |
Washington leads in proportion of computer and engineering professionals, indexing 92 points above the U.S. average.
Computer & Engineering Professionals
| DMA | Adults in Computer & Engineering Profession | Proportion Computer/ Engineering Professionals | Index (US=100) |
|---|---|---|---|
| Washington | 3,329,400 | 10.4% | 192 |
| S.F.-Oakland-San Jose | 3,473,600 | 9.8% | 179 |
| Boston | 3,249,600 | 7.0% | 128 |
| Dallas-Ft. Worth | 3,334,700 | 6.4% | 118 |
| Atlanta | 3,353,800 | 6.4% | 118 |
| Houston | 2,944,500 | 6.0% | 110 |
| Philadelphia | 3,969,200 | 5.6% | 102 |
| New York | 10,291,200 | 5.2% | 95 |
| Chicago | 4,838,600 | 5.0% | 93 |
| Los Angeles | 8,531,900 | 4.9% | 90 |
| Total for the Top Ten DMAs | 47,316,500 | 6.2% | 123 |
| United States | 147,522,200 | 5.5% | 100 |
Source: Scarborough 2009, Release 1

