Income
A leader in average household income.
Washington has an after-tax average household income of $78,926 — 41% above the U.S. average.
Average Household Income (After-Tax)
| DMA | Average Household Income | Index (US=100) |
|---|---|---|
| S.F.-Oakland-San Jose | $81,637 | 146 |
| Washington | $78,926 | 141 |
| New York | $70,077 | 125 |
| Boston | $68,467 | 123 |
| Los Angeles | $65,024 | 116 |
| Chicago | $62,237 | 111 |
| Dallas-Ft. Worth | $61,356 | 110 |
| Philadelphia | $61,305 | 110 |
| Houston | $61,068 | 109 |
| Atlanta | $58,520 | 105 |
| Average for the Top Ten DMAs | $66,862 | 120 |
| United States | $55,886 | 100 |
The area's high proportion of multi-income households drives Washington's consistent position near the top in average household income. More than half of local adults reside in households with two or more wage-earners.
Adults in Multi-Income Households
| DMA | Adults in Multi-Income HHs | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 2,424,600 | 51.5% | 113 |
| Boston | 2,484,500 | 50.8% | 112 |
| Dallas-Fort Worth | 2,539,600 | 49.3% | 108 |
| Los Angeles | 6,583,700 | 48.9% | 108 |
| S.F.-Oakland-San Jose | 2,607,700 | 48.7% | 107 |
| Houston | 2,161,800 | 48.4% | 107 |
| Philadelphia | 2,861,000 | 47.7% | 105 |
| New York | 7,578,600 | 47.4% | 104 |
| Atlanta | 2,295,500 | 47.0% | 103 |
| Chicago | 3,319,900 | 45.6% | 100 |
| Total for Top Ten DMAs | 34,856,800 | 48.5% | 107 |
| United States | 105,893,900 | 45.5% | 100 |
Washington is first among the top ten DMAs in proportion of adults with households incomes of $100,000 or more. Nearly 44% of area adults fall into this category.
Adults with $100,000+ Household Income
| DMA | Adults in $100,000+ Households | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 2,063,200 | 43.8% | 213 |
| S.F.-Oakland-San Jose | 2,065,000 | 38.6% | 187 |
| New York | 5,291,400 | 33.1% | 161 |
| Boston | 1,499,300 | 30.6% | 149 |
| Dallas-Fort Worth | 1,517,900 | 29.5% | 143 |
| Houston | 1,278,000 | 28.6% | 139 |
| Philadelphia | 1,601,500 | 26.7% | 129 |
| Chicago | 1,894,700 | 26.0% | 126 |
| Los Angeles | 3,467,100 | 25.8% | 125 |
| Atlanta | 1,261,600 | 25.8% | 125 |
| Total for Top Ten DMAs | 21,939,800 | 30.9% | 150 |
| United States | 48,019,400 | 20.6% | 100 |
Washington ranks first among the top ten markets in proportion of adults with household incomes of $150,000 or more. Nearly twenty-three percent of area adults belong to this upscale group.
Adults with $150,000+ Household Income
| DMA | Adults in $150,000+ Households | Proportion of DMA Adults | Index (US=100) |
|---|---|---|---|
| Washington | 1,058,200 | 22.5% | 271 |
| S.F.-Oakland-San Jose | 1,078,000 | 20.1% | 243 |
| New York | 2,655,800 | 16.6% | 200 |
| Houston | 637,500 | 14.3% | 172 |
| Boston | 679,800 | 13.9% | 167 |
| Dallas-Fort Worth | 694,500 | 13.5% | 162 |
| Atlanta | 570,700 | 11.7% | 141 |
| Los Angeles | 1,514,200 | 11.3% | 135 |
| Philadelphia | 670,300 | 11.2% | 134 |
| Chicago | 783,200 | 10.8% | 129 |
| Total for Top Ten DMAs | 10,342,300 | 14.6% | 175 |
| United States | 19,345,000 | 8.3% | 100 |
Source: Claritas, 2009; Scarborough 2010, Release 1

