Daily Audience
The Washington Post Reaches Over 1.5 Million DMA Adults Daily
| Total Daily Readers1 | % Audience Composition | Index2 |
Total Adults | 1,543,000 | 100% |
|
Age: |
|
|
|
Median Age | 51 |
|
|
Age 18-34 | 272,900 | 17.7% | 59 |
Age 18-49 | 709,400 | 46.0% | 77 |
Age 25-49 | 589,700 | 38.2% | 78 |
Age 25-54 | 783,200 | 50.8% | 86 |
Age 35-54 | 630,100 | 40.8% | 100 |
Age 35-64 | 951,700 | 61.7% | 110 |
Household Income: |
|
|
|
Median Household Income | $110,133 |
|
|
$250K+ | 185,500 | 12.0% | 162 |
$150K-$250K | 313,200 | 20.3% | 131 |
$100K-$150K | 342,200 | 22.2% | 113 |
$75K-$100K | 236,800 | 15.3% | 96 |
$50K-$75K | 197,100 | 12.8% | 85 |
Gender: |
|
|
|
Men | 793,900 | 51.5% | 107 |
Women | 749,000 | 48.5% | 94 |
Marital Status: |
|
|
|
Married | 955,500 | 61.9% | 107 |
Single (Never Married) | 358,900 | 23.3% | 84 |
Widowed/Separated/Divorced | 228,600 | 14.8% | 103 |
Occupation Summary: |
|
|
|
Management, Business & Financial Operations | 327,300 | 21.2% | 117 |
Professional and Related Occupations | 375,700 | 24.3% | 113 |
Service | 101,200 | 6.6% | 73 |
Sales and Office | 170,800 | 11.1% | 90 |
Farming, Fishing and Forestry | 3,300 | 0.2% | 172 |
Construction, Extraction and Maintenance | 54,900 | 3.6% | 62 |
Production, Transportation and Material Moving | 36,100 | 2.3% | 59 |
Military Specific | 5,000 | 0.3% | 62 |
1 Readership of one average weekday issue
2 Index based on WashingtonDMA adults (DMA. = 100)
Source: Scarborough 2009, Release 1
