Areas of Residence
Metro Market Composition | Washington Post Reach1 | |||
|---|---|---|---|---|
Total Number | % of Market | Daily | Sunday | |
| District of Columbia | 468,500 | 14% | 44% | 60% |
| Maryland Portion | 1,431,800 | 41% | 42% | 54% |
| Charles County | 106,900 | 3% | 26% | 49% |
| Montgomery County | 704,800 | 20% | 46% | 55% |
| Prince George's County | 620,200 | 18% | 40% | 52% |
| Virginia Portion | 1,581,800 | 45% | 39% | 50% |
| Arlington/Alexandria | 278,100 | 8% | 46% | 56% |
| Fairfax area2 | 790,800 | 23% | 42% | 53% |
| Loudoun County | 208,100 | 6% | 29% | 45% |
| Prince William County3 | 304,800 | 9% | 28% | 43% |
1 Reach of one issue.
2 Includes Fairfax County, Fairfax City and Falls Church City.
3 Includes Manassas City and Manassas Park City.
Source: Scarborough 2009, Release 1.

