Sunday Audience
The Washington Post Reaches More Than 2 Million DMA Adults on Sunday
| Total Sunday Readers1 | % Audience Composition | Index2 |
Total Adults | 2,059,000 | 100% |
|
Age: |
|
|
|
Median Age | 51 |
|
|
Age 18-34 | 401,500 | 19.5% | 65 |
Age 18-49 | 993,300 | 48.2% | 80 |
Age 25-49 | 838,100 | 40.7% | 83 |
Age 25-54 | 1,105,600 | 53.7% | 91 |
Age 35-54 | 859,200 | 41.7% | 102 |
Age 35-64 | 1,260,900 | 61.2% | 109 |
Household Income: |
|
|
|
Median Household Income | $100,061 |
|
|
$250K+ | 217,000 | 10.5% | 142 |
$150K-$250K | 380,600 | 18.5% | 119 |
$100K-$150K | 432,500 | 21.0% | 107 |
$75K-$100K | 325,300 | 15.8% | 99 |
$50K-$75K | 291,300 | 14.1% | 95 |
Gender: |
|
|
|
Men | 958,900 | 46.6% | 96 |
Women | 1,100,200 | 53.4% | 103 |
Marital Status: |
|
|
|
Married | 1,256,300 | 61.0% | 105 |
Single (Never Married) | 476,600 | 23.1% | 84 |
Widowed/Separated/Divorced | 326,200 | 15.8% | 110 |
Occupation Summary: |
|
|
|
Management, Business & Financial Operations | 430,000 | 20.9% | 115 |
Professional and Related Occupations | 497,700 | 24.2% | 112 |
Service | 137,000 | 6.7% | 74 |
Sales and Office | 247,400 | 12.0% | 98 |
Farming, Fishing and Forestry | 2,300 | 0.1% | 91 |
Construction, Extraction and Maintenance | 56,500 | 2.7% | 48 |
Production, Transportation and Material Moving | 50,300 | 2.4% | 62 |
Military Specific | 10,100 | 0.5% | 95 |
1 Readership of one average Sunday issue
2 Index based on WashingtonDMA adults (DMA. = 100)
Source: Scarborough 2009, Release 1

