Sunday Audience
The Washington Post Reaches More Than 2 Million DMA Adults on Sunday
Total Sunday Readers1 | % Audience Composition | % US Adults | Index2 | |||||
Total Adults | 2,059,000 | 100% | 100% | |||||
Age: | ||||||||
Median Age | 51 | 46 | ||||||
35-64 | 1,260,900 | 61.2% | 52.8% | 116 | ||||
35-54 | 859,200 | 41.7% | 37.9% | 110 | ||||
25-54 | 1,105,600 | 53.7% | 55.7% | 96 | ||||
18-49 | 993,300 | 48.2% | 57.7% | 84 | ||||
18-34 | 401,500 | 19.5% | 30.0% | 65 | ||||
Household Income: | ||||||||
Median Household Income | $100,061 | $56,605 | ||||||
$150,000+ | 597,600 | 29.0% | 8.8% | 330 | ||||
$100,000+ | 1,030,000 | 50.0% | 21.4% | 234 | ||||
$75,000+ | 1,355,400 | 65.8% | 36.8% | 179 | ||||
$50,000+ | 1,646,700 | 80.0% | 54.7% | 146 | ||||
Education: | ||||||||
College Graduate or More | 1,004,000 | 48.8% | 25.1% | 194 | ||||
Occupation: | ||||||||
Professional/Management | 927,700 | 45.1% | 25.8% | 175 | ||||
1 Readership of one issue
2 Index based on U.S. adults (U.S. = 100)
Source: Scarborough 2009, Release 1

