Daily Circulation and CPM
Lowest Retail Rate CPMs Among Major Dailies
Measured by cost per thousand copies, The Washington Post is the most cost-effective of the leading daily newspapers in the top ten DMAs.
| Total Daily Circulation | Cost Per Inch | CPM |
Washington Post | 622,714 | $228.30 | $11.55 |
Los Angeles Times** | 739,147 | $302,40 | $12.89 |
Newark Star-Ledger | 316,280 | $139.03 | $13.85 |
Orange County Register** | 236,270 | $112.15 | $14.95 |
New York Times* | 1,000,665 | $518.00 | $16.31 |
Chicago Tribune | 516,032 | $297.00 | $18.13 |
Houston Chronicle | 448,271 | $279.00 | $19.61 |
Boston Globe** | 323,983 | $216.00 | $21.00 |
Dallas Morning News | 338,933 | $234.76 | $21.82 |
San Jose Mercury News | 224,199 | $172.00 | $24.17 |
Atlanta Journal–Constitution | 274,999 | $211.30 | $24.20 |
Philadelphia Inquirer | 300,674 | $235.80 | $24.70 |
San Francisco Chronicle | 339,430 | $270.00 | $25.06 |
New York Post | 625,421 | $551,85 | $27.79 |
Note: CPMs are based on a 31.5 column inch ad at the annual agreement rate requiring the lowest dollar or linage commitment.
* Rates taken from 2008 Business rate card
** Weighted average of weekday rates (Main News/Calendar in Los Angeles Times)
Sources: Newspaper rate cards (2008);
ABC FAS-FAX for the six months ended September 30, 2008

