Daily Circulation and CPM
Second Lowest Retail Rate CPMs Among Major Dailies
Measured by cost per thousand copies, The Washington Post is the second most cost-effective of the leading daily newspapers in the top ten DMAs.
| Total Daily Circulation | Cost Per Inch | CPM |
Newark Star-Ledger | 353,003 | $125.43 | $11.19 |
Washington Post | 635,087 | $228.30 | $11.32 |
Orange County Register** | 278,507 | $112.97 | $12.78 |
New York Post | 667,119 | $327.66 | $15.47 |
Los Angeles Times** | 79,682 | $383.20 | $15.48 |
New York Times* | 1,037,828 | $518.00 | $15.72 |
Chicago Tribune | 559,404 | $297.00 | $16.72 |
Houston Chronicle | 507,437 | $279.00 | $17.32 |
Dallas Morning News | 373,586 | $209.89 | $17.70 |
Boston Globe** | 360,695 | $216.00 | $18.86 |
Atlanta Journal–Constitution | 318,350 | $208.36 | $20.62 |
Philadelphia Inquirer | 338,260 | $228.80 | $21.31 |
San Francisco Chronicle | 365,234 | $270.00 | $23.29 |
San Jose Mercury News | 228,537 | $178.60 | $24.62 |
Note: CPMs are based on a 31.5 column inch ad at the annual agreement rate requiring the lowest dollar or linage commitment.
* Rates taken from 2007 Business rate card
** Weighted average of weekday rates (Main News/Calendar in Los Angeles Times)
Sources: Newspaper rate cards (2007);
ABC FAS-FAX for the six months ended September 30, 2007

