The Washington Post's Daily Coverage
The Post's Household Coverage Tops Other Major Dailies.
Selling 25 daily papers for every 100 households, The Washington Post’s DMA coverage is higher than that of any other major market daily newspaper.
Leading Daily Papers in the Top Ten DMAs
| DMA | 2008 DMA Circulation | Daily Household Coverage |
|---|---|---|
| The Washington Post | 583,383 | 25.0% |
| The Houston Chronicle | 450,415 | 21.3% |
| Chicago Tribune | 514,686 | 14.6% |
| Philadelphia Inquirer | 399,843 | 13.5% |
| Dallas Morning News | 328,542 | 13.1% |
| San Francisco Chronicle | 312,494 | 12.6% |
| Los Angeles Times | 735,653 | 12.6% |
| Atlanta Journal Constitution | 295,412 | 12.4% |
| Boston Globe | 283,924 | 11.7% |
| Chicago Sun-Times | 314,129 | 8.9% |
| San Jose Mercury News | 210,655 | 8.5% |
| New York Daily News | 622,036 | 8.3% |
| New York Post | 569,415 | 7.6% |
| Fort Worth Star-Telegram | 189,175 | 7.5% |
| Contra Costa Times | 162,177 | 6.5% |
| Boston Herald | 146,394 | 6.1% |
| New York Times | 444,533 | 5.9% |
| Long Island Newsday | 378,123 | 5.0% |
| Orange County Register | 233,544 | 4.0% |
| Newark Star-Ledger | 296,958 | 3.9% |
| Los Angeles Daily News | 136,895 | 2.3% |
Source: SRDS Circulation 2010
