Local Media
Daily Paid-Circulation, Household Coverage and Readership by Jurisdiction
Coverage Area/Publication | Circulation | Coverage | Readers | Reach | Add-On1 |
METRO MARKET | |||||
The Washington Post | 545,398 | 31% | 1,420,600 | 41% |
|
The Washington Times | 65,814 | 4% | 174,900 | 5% | 2% |
The Washington Examiner | 281,452 | 16% | 135,600 | 4% | 2% |
| Express | 184,072 | 11% | 315,600 | 9% | 4% |
DISTRICT OF COLUMBIA | |||||
The Washington Post | 102,810 | 40% | 207,800 | 44% |
|
The Washington Times | 15,915 | 6% | 21,000 | 5% | 1% |
The Washington Examiner | 59,383 | 23% | 49,300 | 11% | 7% |
| Express | 67,978 | 26% | 108,500 | 23% | 14% |
MARYLAND | |||||
Charles County | |||||
The Washington Post | 10,497 | 20% | 27,900 | 26% |
|
The Washington Times | 1,754 | 3% | 3,600 | 3% | 2% |
Montgomery County | |||||
The Washington Post | 123,253 | 35% | 324,200 | 46% |
|
The Washington Times | 10,116 | 3% | 28,100 | 4% | 2% |
The Washington Examiner | 66,913 | 19% | 21,500 | 3% | 1% |
| Express | 30,668 | 9% | 50,800 | 3% | 1% |
Prince George's County | |||||
The Washington Post | 71,292 | 23% | 250,400 | 40% |
|
The Washington Times | 10,936 | 4% | 26,100 | 4% | 1% |
The Washington Examiner | 27,934 | 9% | 19,300 | 3% | 2% |
| Express | 35,628 | 12% | 70,900 | 11% | 6% |
VIRGINIA | |||||
Alexandria City | |||||
The Washington Post | 17,615 | 28% | 43,800 | 39% |
|
The Washington Times | 3,327 | 5% | 12,200 | 11% | 7% |
The Washington Examiner | 11,788 | 18% | 6,000 | 5% | 1% |
| Express | 6,272 | 10% | 14,200 | 13% | 5% |
Arlington | |||||
The Washington Post | 29,855 | 34% | 85,300 | 51% |
|
The Washington Times | 3,074 | 4% | 5,500 | 3% | 1% |
The Washington Examiner | 18,577 | 20% | 10,700 | 6% | 3% |
| Express | 18,651 | 20% | 19,800 | 12% | 5% |
Fairfax | |||||
The Washington Post | 136,730 | 36% | 335,000 | 42% |
|
The Washington Times | 14,869 | 4% | 51,600 | 7% | 3% |
The Washington Examiner | 70,558 | 18% | 25,800 | 3% | 2% |
| Express | 22,339 | 6% | 38,000 | 5% | 3% |
Loudoun | |||||
The Washington Post | 26,055 | 26% | 61,000 | 29% |
|
The Washington Times | 2,455 | 2% | 13,000 | 6% | 4% |
Prince William County | |||||
The Washington Post | 27,291 | 19% | 85,000 | 28% |
|
The Washington Times | 3,368 | 2% | 13,800 | 5% | 2% |
The Washington Examiner | 13,113 | 9% | 1,400 | 1% | 0% |
News & Messenger | 15,007 | 12% | 56,800 | 19% | 10% |
| Express | 2,536 | 2% | 5,500 | 2% | 1% |
Note: Readership is based on households and readership is based on the number of adults age 18 and over. Fairfax County includes the cities of Fairfax and Falls Church. Prince William County includes the cities of Manassas and Manassas Park.
(1) Proportion of adults added to Washington Post by second newspaper.
* Circulation for The Washington Post and Washington Times is paid, circulation for The Washington Examiner and Express is freely distributed.
Sources: Circulation - SRDS Circulation 2010; CAC Audit Report 9/30/09 (Examiner); Readership - Scarborough 2009, Release 1
