The Washington Post vs. Major DMA Papers
The Widest Reach Among Top Market Newspapers. Coverage others dream about.
Selling 27 daily papers for every 100 households, The Washington Post’s DMA coverage is higher than that of any other major market daily newspaper.
Leading Daily Papers in the Top Ten DMAs
| DMA | 2006 DMA Circulation | Daily Household Coverage |
|---|---|---|
| The Washington Post | 619,910 | 26.6% |
| The Houston Chronicle | 482,027 | 23.8% |
| Dallas Morning News | 378,663 | 15.7% |
| Philadelphia Inquirer | 463,629 | 15.6% |
| Chicago Tribune | 531,986 | 15.2% |
| Atlanta Journal-Constitution | 333,745 | 14.8% |
| Boston Globe | 348,869 | 14.5% |
| Los Angeles Times | 806,194 | 13.8% |
| San Francisco Chronicle | 333,924 | 13.7% |
| Chicago Sun-Times | 342,635 | 9.8% |
| San Jose Mercury News | 219,466 | 9.0% |
| Boston Herald | 211,650 | 8.8% |
| Fort Worth Star-Telegram | 206,428 | 8.6% |
| New York Daily News | 654,220 | 8.6% |
| New York Post | 579,512 | 7.6% |
| Contra Costa Times | 165,844 | 6.8% |
| New York Times | 496,560 | 6.6% |
| Long Island Newsday | 418,013 | 5.5% |
| Newark Star-Ledger | 393,113 | 5.2% |
| Orange County Register | 298,840 | 5.1% |
| Los Angeles Daily News | 160,900 | 2.8% |
Source: SRDS Circulation 2008

