The Washington Post's Readership
The Post Leads Other Major Papers in Daily Readership
Daily readership of The Washington Post exceeds that of any other newspaper in the top ten DMAs. In fact, it takes the combined readership of several papers in other markets to surpass that of the Post — 33% for all adults and 39% for upscale adults.
Readership: Leading Daily Papers in The Top Ten DMAs
| Top Ten DMA | Total Adults | HH Income $75K+ | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
WASHINGTON, D.C. | 4,668,900 | 100% | 2,733,900 | 100% |
Washington Post | 1,543,000 | 33% | 1,077,600 | 39% |
ATLANTA | 4,819,100 | 100% | 2,172,500 | 100% |
Atlanta Journal-Constitution | 1,000,000 | 21% | 575,800 | 27% |
BOSTON | 4,846,700 | 100% | 2,387,800 | 100% |
Boston Globe | 762,300 | 16% | 464,400 | 19% |
Boston Herald | 513,400 | 11% | 261,500 | 11% |
(2 Paper Net) | 1,144,000 | 24% | 629,500 | 26% |
CHICAGO | 7,239,700 | 100% | 3,350,700 | 100% |
Chicago Tribune | 1,427,300 | 20% | 813,300 | 24% |
Chicago Sun-Times | 1,195,300 | 17% | 537,400 | 16% |
(2 Paper Net) | 2,262,800 | 31% | 1,152,000 | 34% |
DALLAS | 5,037,400 | 100% | 2,221,100 | 100% |
Dallas Morning News | 884,300 | 18% | 482,300 | 22% |
Star-Telegram (Fort Worth) | 522,800 | 10% | 281,300 | 13% |
(2 Paper Net) | 1,350,300 | 27% | 733,200 | 33% |
HOUSTON | 4,389,800 | 100% | 1,813,800 | 100% |
Houston Chronicle | 1,197,700 | 27% | 651,000 | 36% |
LOS ANGELES | 13,347,500 | 100% | 5,375,700 | 100% |
Los Angeles Times | 1,928,800 | 15% | 1,047,500 | 20% |
Orange County Register | 643,100 | 5% | 334,700 | 6% |
Los Angeles Daily News | 440,800 | 3% | 208,400 | 4% |
(3 Paper Net) | 2,772,700 | 21% | 1,464,800 | 27% |
NEW YORK | 15,831,500 | 100% | 7,580,200 | 100% |
New York Daily News | 2,470,000 | 16% | 1,075,700 | 14% |
New York Post | 1,930,300 | 12% | 967,700 | 13% |
New York Times | 1,606,200 | 10% | 1,109,700 | 15% |
Newsday | 1,362,300 | 9% | 783,300 | 10% |
Newark Star-Ledger | 932,400 | 6% | 524,000 | 7% |
(5 Paper Net) | 6,264,800 | 40% | 3,366,300 | 44% |
PHILADELPHIA | 5,993,000 | 100% | 2,615,600 | 100% |
Philadelphia Inquirer | 833,700 | 14% | 431,400 | 17% |
Philadelphia Daily News | 457,100 | 8% | 184,800 | 7% |
(2 Paper Net) | 1,124,000 | 19% | 536,800 | 21% |
SAN FRANCISCO | 5,261,300 | 100% | 2,784,400 | 100% |
San Francisco Chronicle | 841,100 | 16% | 525,900 | 19% |
San Jose Mercury News | 613,500 | 12% | 412,800 | 15% |
Contra Costa Times | 333,500 | 6% | 200,900 | 7% |
Oakland Tribune | 110,700 | 2% | 56,300 | 2% |
(4 Paper Net) | 1,772,300 | 34% | 1,105,700 | 40% |
Source: Scarborough 2009, Release 1

