The Washington Post’s Sunday Household Coverage
The Post Leads Other Major Sunday Papers in Household Coverage
The Washington Post sells 34 Sunday papers for every 100 households in the Washington DMA, providing coverage above that of any other top ten DMA Sunday newspaper.
Leading Sunday Papers in the Top Ten DMAs
Top Ten DMA Newspaper | 2008 DMA Circulation | Sunday Household Coverage |
The Washington Post | 785,136 | 33.6% |
The Houston Chronicle | 588,057 | 27.8% |
Chicago Tribune | 854,999 | 24.3% |
Atlanta Journal Constitution | 475,606 | 20.0% |
Philadelphia Inquirer | 545,129 | 18.4% |
Dallas Morning News | 453,449 | 18.0% |
Los Angeles Times | 1,051,159 | 18.0% |
Boston Globe | 433,026 | 17.9% |
San Francisco Chronicle | 361,822 | 14.6% |
Fort Worth Star-Telegram | 276,580 | 11.0% |
San Jose Mercury News | 227,076 | 9.2% |
New York Daily News | 637,899 | 8.5% |
New York Times | 578,124 | 7.7% |
Chicago Sun-Times | 242,975 | 6.9% |
Contra Costa Times | 171,783 | 6.9% |
Long Island Newsday | 435,890 | 5.8% |
Newark Star-Ledger | 422,827 | 5.6% |
Orange County Register | 299,199 | 5.1% |
New York Post | 301,586 | 4.0% |
Boston Herald | 88,648 | 3.7% |
Los Angeles Daily News | 145,831 | 2.5% |
Source: SRDS Circulation 2010
*Coverage figures published prior to censure by the Audit Bureau of Circulation.

