Washington Post Media
Advertising Department
1150 15th St. NW.
Washington, DC 20071
202-334-6000
You are here
Rates
Rates
Below are the ratecards available for download in .pdf format. You can refine the results by filtering by product and/or industry. If you are unable to find the ratecard you are seeking, please Contact Us.
| Rate Card Download | Qualifications/Description | Contact |
|---|---|---|
| 2013 Jobs | dunmorepc@washpost.com / 202-334-4065 | |
| 2013 Capital Business Commissionable (Gross) | Rates reflect 15% agency commission | haaser@washpost.com / 202-334-7778 |
| 2013 Capital Business Non-Commissionable (Net) | Rates do not reflect 15% agency commission | haaser@washpost.com / 202-334-7779 |
| 2013 Automotive Industry | Product advertising placed by manufacturers and dealer associations | whitesider@washpost.com / 202-334-6775 |
| 2013 Financial | Banks and trust companies, savings and loan associations, stock, bond, investment and commodity brokers, loan and credit organizations, mortgage companies, investment companies, currency exchanges, financial planning services, direct response financial products, title companies, consumer tax advisory services, insurance companies, internet-based financial services companies, HMOs. | wainwrightn@washpost.com / 202-334-7610 |
| 2013 General | Branding, corporate, political and advocacy advertising | rosenbergm@washpost.com / 202-334-7634 |
| 2013 Retail | Advertisers engaged in retail-to-consumer business from permanent retail outlet(s) in the local rate area | hancockk@washpost.com / 202-334-7120 |
| 2013 Special Industry | Travel/Resort, Co-Op, Local Broadcast and Cable, Telecommunications, Cameras, Electronics, Non-Local Retail and Non-Local Museums and Theaters in the local rate area | goldmanj@washpost.com / 202-334-7156 |
| 2013 General Travel | Branding, corporate, political and advocacy advertising | rigatob@washpost.com / 202-334-4420 |
| 2013 Local Education | Advertisers offering an educational service in the local rate area | mckenna-deanes@washpost.com / 202-334-5750 |
| 2013 Movie Distributor | Advertising for the release of films on DVD and VHS, exhibitors of motion pictures (movie theaters) and display advertising promoting a specific theatrical release | goldmanj@washpost.com / 202-334-7156 |
| 2013 Real Estate Builder | Advertising for the sale of real estate by home builders | gahedy@washpost.com / 202-334-5775 |
| 2013 Residential Rentals | Advertising for the rental of apartments, houses and townhouses, as well as rental services in the local rate area | gahedy@washpost.com / 202-334-5775 |
| 2013 Special Industry Travel | Travel companies, resorts, agencies and co-ops | rigatob@washpost.com / 202-334-4420 |
| 2013 Career Training | Advertisers offering a career training service in the local rate area | mcKenna-deanes@washpost.com / 202-334-5750 |
| 2013 Health | Advertisers engaged in health-to-consumer business including, but not limited to, health clubs, doctors' offices, hospitals and urgent care centers | mckenna-deanes@washpost.com / 202-334-5750 |
| 2013 Real Estate Broker | Advertising for the sale of real estate in the local rate area | gahedy@washpost.com / 202-334-5775 |
| 2013 Special Industry Education | Advertisers offering an educational service outside of the local rate area | mckenna-deanes@washpost.com / 202-334-5750 |
| 2013 Magazine General | Rates reflect 15% agency commission | gundersonj@washpost.com / 202-334-6163 |
| 2013 Magazine Retail | Rates do not reflect 15% agency commission | gundersonj@washpost.com / 202-334-6163 |
| 2013 El Tiempo Latino Classified Agency | Gross display rates (reflective of 15% agency commission) for classified advertising | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 El Tiempo Latino Deportes Automotive Industry | Product advertising placed by manufacturers and dealer associations | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 El Tiempo Latino National | Rates reflect 15% agency commission | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 El Tiempo Latino Real Estate Builder | Advertising for the sale of real estate in the local rate area by home builders | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 El Tiempo Latino Retail | Rates do not reflect 15% agency commission | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 FW Boutique | Single outlet boutique advertisers. Rates do not reflect 15% agency commission. | gundersonj@washpost.com / 202-334-6163 |
| 2013 FW Retail | Rates do not reflect 15% agency commission | gundersonj@washpost.com / 202-334-6163 |
| 2013 El Tiempo Latino Classified | Net display and line rates for classified advertising in El Tiempo Latino | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 El Tiempo Latino Real Estate and Mortgage | Advertising for the sale of real estate in the local rate area | zulema@eltiempolatino.com / 202-334-9146 |
| 2013 Express General | Branding, corporate, political and advocacy advertising | ronald.ulrich@washpost.com / 202-334-5289 |
| 2013 Express Realtor | Advertising for the sale of real estate within the local rate area | ronald.ulrich@washpost.com / 202-334-5289 |
| 2013 Express Recruitment | All Jobs advertising must have complete job opening information, qualifications, etc. This information must be the dominant purpose of the ad, and there must actually be a job opening. | haaser@washpost.com / 202-334-7778 |
| 2013 Express Restaurant and Club | For advertisers engaged in food service and bar or club entertainment in the local market | haaser@washpost.com / 202-334-7778 |
| 2013 Express Retail | Advertisers engaged in retail-to-consumer business from permanent retail outlet(s) in the local rate area | ronald.ulrich@washpost.com / 202-334-5289 |
| 2013 Express Special Industry | Financial Institutions, Travel/Resort, Co-Op, Local Broadcast and Cable, Telecommunications, Cameras, Electronics, Non-Local Retail and Non-Local Museums and Theaters in the local rate area. Also, product advertising for automotive manufacturers and dealer associations. | ronald.ulrich@washpost.com / 202-334-5289 |
| 2013 TV Week | Rates do not reflect 15% agency commission | gundersonj@washpost.com / 202-334-6163 |
| 2012 Capitol Hill Wrap | Branding, corporate, political and advocacy advertising | rosenbergm@washpost.com / 202-334-7634 |
| 2012 Pentagon Wrap | Branding, corporate, political and advocacy advertising | rosenbergm@washpost.com / 202-334-7634 |
| 2012 Savings Now | Rates do not reflect 15% agency commission | ulrichr@washpost.com / 202-334-5289 |


