Washington Post Media
Advertising Department
1150 15th St. NW.
Washington, DC 20071
202-334-6000
You are here
Rates
Rates
Below are the ratecards available for download in .pdf format. You can refine the results by filtering by product and/or industry. If you are unable to find the ratecard you are seeking, please Contact Us.
| Rate Card Download | Qualifications/Description | Contact |
|---|---|---|
| 2012 Automotive Industry | Product advertising placed by manufacturers and dealer associations | goldmanj@washpost.com / 202-334-7156 |
| 2012 Career Training | Advertisers offering a career training service in the local rate area | teipeje@washpost.com / 202-334-6250 |
| 2012 Financial | Banks and trust companies, savings and loan associations, stock, bond, investment and commodity brokers, loan and credit organizations, mortgage companies, investment companies, currency exchanges, financial planning services, direct response financial products, title companies, consumer tax advisory services, insurance companies, internet-based financial services companies, HMOs. | wainwrightn@washpost.com / 202-334-7610 |
| 2012 General | Branding, corporate, political and advocacy advertising | rosenbergm@washpost.com / 202-334-7634 |
| 2012 General Travel | Branding, corporate, political and advocacy advertising | rigatob@washpost.com / 202-334-4420 |
| 2012 Health | Advertisers engaged in health-to-consumer business including but not limited to health clubs, doctors offices, hospitals, and urgent care centers | mckenna-deanes@washpost.com / 202-334-5750 |
| 2012 Jobs | All Jobs advertising must have complete job opening information, qualifications, etc. This information must be the dominant purpose of the ad and there must actually be a job opening | whitejb@washpost.com / 202-334-9395 |
| 2012 Local Education | Advertisers offering an educational service in the local rate area | teipeje@washpost.com / 202-334-6250 |
| 2012 Local Living Financial and Special Industry | Banks and trust companies, savings and loan associations, stock, bond, investment and commodity brokers, loan and credit organizations, mortgage companies, investment companies, currency exchanges, financial planning services, direct response financial products, title companies, consumer tax advisory services, insurance companies, internet-based financial services companies, HMOs, Travel/Resort, Co-Op, Local Broadcast and Cable, Telecommunications, Cameras, Electronics, Non-Local Retail and Non-Local Museums and Theaters in the local rate area | wainwrightn@washpost.com / 202-334-7610 |
| 2012 Local Living General | Branding, corporate, political and advocacy advertising | konisite@washpost.com / 202-334-4011 |
| 2012 Local Living Retail | Advertisers engaged in retail-to-consumer business from its own permanent retail outlet(s) in the local rate area | konisite@washpost.com / 202-334-4011 |
| 2012 Movie Distributor | Advertising for the release of films on DVD and VHS, exhibitors of motion pictures (movie theaters) and display advertising promoting a specific theatrical release | goldmanj@washpost.com / 202-334-7156 |
| 2012 Real Estate Broker | Advertising for the sale of real estate in the local rate area | gahedy@washpost.com / 202-334-5775 |
| 2012 Real Estate Builder | The sale of real estate by home builders | gahedy@washpost.com / 202-334-5775 |
| 2012 Rentals | Advertising for the rental of apartments, houses and townhouses, as well as rental services in the local rate area | gahedy@washpost.com / 202-334-5775 |
| 2012 Retail | Advertisers engaged in retail-to-consumer business from its own permanent retail outlet(s) in the local rate area | hancockk@washpost.com / 202-334-7120 |
| 2012 Special Industry | Travel/Resort, Co-Op, Local Broadcast and Cable, Telecommunications, Cameras, Electronics, Non-Local Retail and Non-Local Museums and Theaters in the local rate area | goldmanj@washpost.com / 202-334-7156 |
| 2012 Special Industry Education | Advertisers offering an educational service outside of the local rate area | teipeje@washpost.com / 202-334-6250 |
| 2012 Special Industry Travel | Travel companies, resorts, agencies and co-ops | rigatob@washpost.com / 202-334-4420 |
| 2012 Capital Business Commissionable | Rates reflect 15% agency commission | dwyerbm@washpost.com / 202-334-5483 |
| 2012 Capital Business Net | Rates do not reflect 15% agency commission | dwyerbm@washpost.com / 202-334-5483 |
| 2012 El Tiempo Latino Classified | Net display and line rates for classified advertising in El Tiempo Latino | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino Classified Agency | Gross display rates (reflective of 15% agency commission) for classified advertising in El Tiempo Latino | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino Deportes Auto Industry | Product advertising placed by manufacturers and dealer associations | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino Deportes Local Automotive | Advertising for the sale of automobiles by dealers in the local market | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino National | Rates reflect 15% agency commission | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino Real Estate and Mortgage | Advertising for the sale of real estate in the local rate area | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino Real Estate Builder | Advertising for the sale of real estate in the local rate area by home builders | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 El Tiempo Latino Retail | Rates do not reflect 15% agency commission | zulema@eltiempolatino.com / 202-334-9146 |
| 2012 Express Builder Digs and Digs Directory | The sale of real estate by home builders | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express DC Rider Mobile Package | Rates do not reflect 15% agency commission | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Education | Advertisers offering an educational service in the local rate area | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express General | Branding, corporate, political and advocacy advertising | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Health | Advertisers engaged in health-to-consumer business including but not limited to health clubs, doctors offices, hospitals, and urgent care centers | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Property Management | Classified advertising for the rental of apartments, houses and townhouses, as well as rental services in the local rate area | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Real Estate | Advertising for the sale of real estate in the local rate area | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Realtor | Advertising for the sale of real estate in the local rate area | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Realtor Digs and Digs Directory | Advertising for the sale of real estate in the local rate area | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Recruitment | All Jobs advertising must have complete job opening information, qualifications, etc. This information must be the dominant purpose of the ad and there must actually be a job opening | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Restaurant & Club | For advertisers engaged in food service and bar or club entertainment in the local market | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Retail | Advertisers engaged in retail-to-consumer business from its own permanent retail outlet(s) in the local rate area | dwyerdb@washpost.com / 202-334-5483 |
| 2012 Express Special Industry | Financial Institutions, Travel/Resort, Co-Op, Local Broadcast and Cable, Telecommunications, Cameras, Electronics, Non-Local Retail and Non-Local Museums and Theaters in the local rate area, as well as product advertising for automotive manufacturers and dealer associations. | dwyerdb@washpost.com / 202-334-5483 |
| 2012 FW Boutique | Single outlet boutique advertisers and rates do not reflect 15% agency commission | abramsonj@washpost.com / 202-334-4264 |
| 2012 FW Retail | Rates do not reflect 15% agency commission | abramsonj@washpost.com / 202-334-4264 |
| 2012 Magazine General | Rates reflect 15% agency commission | abramsonj@washpost.com / 202-334-4264 |
| 2012 Magazine Retail | Rates do not reflect 15% agency commission | abramsonj@washpost.com / 202-334-4264 |
| 2012 Capitol Hill Wrap | Branding, corporate, political and advocacy advertising | rosenbergm@washpost.com / 202-334-7634 |
| 2012 Pentagon Wrap | Branding, corporate, political and advocacy advertising | rosenbergm@washpost.com / 202-334-7634 |
| 2012 Savings Now | Rates do not reflect 15% agency commission | ulrichr@washpost.com / 202-334-5289 |
| 2012 TV Week | Rates do not reflect 15% agency commission | abramsonj@washpost.com / 202-334-4264 |

